Schedule
This is tentative course schedule, changes will be announced in the class if any and will be updated here as well.
Date | Title | Slides | Video | Extra Reading |
---|---|---|---|---|
Week 1 | ||||
02-08-23 | Introduction to Graph Machine Leanring + Course logistics | |||
Week 2 | ||||
07-08-23 | Basics of Graphs | |||
09-08-23 | Basics of Graphs | |||
Week 3 | ||||
14-08-23 | Basics of Graphs | |||
16-08-23 | Graph Embedding: Concurrence Preserving Methods | |||
Week 4 | ||||
21-08-23 | Graph Embedding: Concurrence Preserving Methods | |||
23-08-23 | Graph Embedding: Structure Preserving Methods | |||
Week 5 | ||||
28-08-23 | Introduction to Graph Deep Learning and Graph Filters (Spectral Based) | |||
30-08-23 | Spatial based graph filters (GraphSAGE and GAT) | |||
Week 6 | ||||
04-09-23 | GCN and Message Passing Neural Networks | |||
06-09-23 | Graph Pooling: Flat and Hierarchical, Downsampling, DiffPool, EigenPool | |||
Week 7 | ||||
11-09-23 | GNN fro Complex Graphs: Heterogeneous Graphs | |||
13-09-23 | Knowledge Graph Embedding | |||
Week 8 & Week 9 | ||||
18-09-23
to 26-09-23 |
Mid Semester Examination | |||
Week 9 | ||||
27-09-23 | Knowledge Graph Embedding and QA over Knowledge Graphs | |||
Week 10 | ||||
02-10-23 | Holiday: Mahatma Gandhi's Birthday | |||
04-10-23 | Knowledge Graph to Sequence Learning (NLG) | |||
Week 11 | ||||
09-10-23 | GCN for Computer Vison: Visual QA, Zero/Few shot Image Classification | |||
11-10-23 | GCN for Computer Vison: Multi Label Image Classification | |||
Week 12 | ||||
16-10-23 | Data Mining: GNN for Social Networks, Recommender Systems | |||
18-10-23 | Data Mining: Spatio Temporal GNN | |||
Week 13 | ||||
23-10-23 | Holiday: Dussehra (Maha Navami) | |||
25-10-23 | Holiday: Dussehra (Additional) | |||
Week 14 | ||||
30-10-23 | Healthcare: Drug Developement and Discovery, Drug Similarity | |||
01-11-23 | Polypharmacy Side-Effect Prediction | |||
Week 15 | ||||
06-11-23 | ||||
08-11-23 |